BOAT BROWSER
Listed below in price order, are all craft currently for sale.
This list is up to date and last changed on
09 May 2008 at 12.00 BSTThere are three sections, NARROWBEAM, WIDEBEAM and RESIDENTIAL.
The boats within each section are listed in SIZE order.
The 'Location' entry will take you to the page of our site where further details can be found.KEY: U/o - under offer.
Highlighted lines denote recent additions
Your browser may store pages recently viewed in order to quickly redisplay them.
To ensure that you are looking at the very latest version of this page
use your browser's "Refresh" or "Reload" button.
All sales subject to contract.
Narrowbeam
|
Price £ |
Ft |
Year |
Description |
Engine |
Location |
| 8,000 | 34 | 1978 | Springer (believed) Cruiser Stern | Sabb 9.5hp | HLY, Iver |
| U/o | 42 | 1972 | Harborough Marine Cruiser Stern | Lister SR2 13.5hp | HLY, Iver |
| 10,000 | 24 | 1970 | Brummagem Boats Day Trip Boat with Wheel Shelter | Volvo Penta Outboard | Birmingham |
| 13,500 | 40 | 1974 | Springer Cruiser Stern | BMC 1.5 30hp | HLY, Iver |
| 14,750 | 36 | 1982 | Springer Cruiser Stern | BMC 1.5 30hp | HLY, Iver |
| 17,500 | 37 | 1980? | Springer Cruiser Stern | BMC 1.5 30hp | HLY, Iver |
| 19,750 | 33 | 1993 | R & D Fabrications / Anchor Boats Traditional Stern | Nanni Kubota 2.6HE | HLY, Iver |
| from £21,950 | 40+ | NEW | Range of New Sailaway Hulls, from 40ft to 70ft | Beta Marine Greenline 38hp | Sandbach, Cheshire |
| U/o | 45 | 1990 | Springer Traditional Stern | BMC 1.5 30hp | HLY, Iver |
| 22,500 | 50 | 1989 | Wold Marine Cruiser Stern | BMC 2.5 diesel | HLY, Iver |
| 23,500 | 35 | 1995 | Nene Narrowboats Cruiser Stern | Ford XLD 38hp | HLY, Iver |
| 24,500 | 36 | 1993 | Midland Canal Centre Traditional Stern | Lister LPWS2 20hp | HLY, Iver |
| 29,500 | 65 | 1991 | Harborough Marine Cruiser Stern | BMC 1.8 40hp | HLY, Iver |
| 32,000 | 70 | 1982 | British Shipbuilders Ltd | Lister LPWS4 36hp | HLY, Iver |
| 44,000 | 60 | 1996 | S T B Engineering Semi Traditional Stern | Beta Kubota BV1903 43hp | Kennet & Avon, East |
| 49,000 | 52 | 1999 | G & J Reeves / Milburn Boatfitters Traditional Stern | Beta Kubota 43hp | Oxford Canal |
| 58,000 | 60 | 1997 | Colecraft Traditional Stern | Beta BV1903 43hp | HLY, Iver |
| 65,000 | 57 | 2002 | Jonathan Wilson / Warble Boatbuilders | Beta Kubota BV1903 | Kennet & Avon, East |
| U/o | 65 | 2003 | Liverpool Boat Company | Isuzu 4LC38 38hp | R Thames, Oxford |
| 225,000 | 60 | 1992 | Black Country N/bs Traditional on Freehold Thames Mooring * | Beta 'Tug' 55hp | R Thames, near Goring |

Widebeam
|
Price £ |
Ft |
Year |
Description |
Engine |
Location |
| 33,000 | 47 | 1971 | GRP Caribbean Style Cruiser * | BMC 1.8 40hp | River Thames, Surrey |
| 48,000 | 44 | 1910 | Dutch Skutjse Barge | Mercedes 110hp | Hoddesden, R Lee |
| 79,000 | 50 | 1930 | Dutch Aak Barge | Mecedes 120hp | Kennet & Avon East |
| 79,000 | 74 | 1926 | Dutch Luxemotor Barge | Gardner 6LX 127hp | R Thames, nr Staines |
| U/o | 60 | NEW | Northwich Boat Co Widebeam | Beta Greenline 50 | HLY, Iver |
| 165,000 | 60 | 1900 | Dutch 'Tjalk' Style Barge | Diesel 4cyl | R Thames, Surrrey |
| 165,000 | 70 | 1996 | E Powell / W Nye Replica Dutch Barge | Ford Thornycroft 6cyl 110hp | Bruges, Belgium |
| 168,000 inc vat | 58 | 2005 | New M G Fabrications / Union Wharf Replica Dutch Barge | Beta BV3800 90hp | R Thames, Reading |
| 185,000 | 72 | 1923 | Hagenaar Steilsteven Dutch Barge | Daf 615 | R Thames, Brentford |
| 275,000 | 60 | 2002 | South Holland / Will Tricket Marine RDB | Vetus Deutz 128hp | Cadogan Pier, Chelsea |
| 168,000 inc vat | 58 | 2005 | New M G Fabrications / Union Wharf Replica Dutch Barge | Beta BV3800 90hp | Market Harborough |

Residential & Commercial
|
Price £ |
Ft |
Year |
Description |
Engine |
Location |
|
- |
- |
- |
RESIDENTIAL CRAFT |
- |
- |
| U/o | 48 | 1978 | Charlie Fox Traditional Stern | BMC 22. 4cyl | HLY, Iver |
| 33,000 | 40 | 1970 | Static Houseboat | None | |
| 33,000 | 47 | 1971 | GRP Caribbean Style Cruiser * | BMC 1.8 40hp | River Thames, Surrey |
| 35,000 | 63 | 1971 | Graham Parker Traditional Stern | Lister LPWS4 36hp | Cowley, nr Uxbridge |
| 39,500 | 47 | 1998 | Colecraft Cruiser Stern | BMC 1.8 40hp | HLY, Iver |
| U/o | 52 | 1989 | Chappel & Wright Traditional Stern | Dorman 2cyl 10.5hp trad | HLY, Iver |
| 44,000 | 45 | 1998 | Eddie Powell Traditional Stern | Lister LPWS3 27hp | HLY, Northolt |
| 55,000 | 40 | 1920 | Dutch Westlander Barge | Perkins 4.108 | Brentford, West London |
| U/o | 60 | NEW | Hartford Narrow Boat Style Widebeam | Beta Greenline 50 | HLY, Iver |
| 210,000 | 78 | 1927 | Converted Lea & Stort Barge | Lister HB3 36hp | London W10 |
| 199,000 | 55 | 2003 | 2 Bedroom Leasehold Static Houseboat | None | Brentford, West London |
| 250,000 | 72 | 1927 | Dutch Luxemotor Barge | Detroit 88hp | London W10 |
| BUSINESS OPPORTUNITIES | |||||
| 400,000 | Freehold property and trip boat business | Kent | |||
| MOORINGS & PROPERTY | |||||
| 265,000 | 60 | 1992 | Black Country N/bs Traditional on Freehold Thames Mooring * | Beta 'Tug' 55hp | R Thames, near Goring |
These details are believed to be correct but cannot be guaranteed. They are based on information provided by the current owner(s) and observation. Prospective purchasers are strongly advised to have an independent survey carried out to satisfy themselves as to the condition of the vessel, its inventory, and the information contained herein. These details are not intended to, and do not, form any part of any current or future contract. No guarantee is given or implied as to the condition or legal title. No appliances or systems have been tested. All measurements stated are approximate. All sales subject to contract.
Tel: + 44 (0) 1784 432111. Fax: + 44 (0) 1784 432777. Mobile: 07860 480079
E-mail: enquiry@vcmarine.co.uk
Write to: Virginia Currer Marine Ltd, PO Box 240, Egham, Surrey, TW20 8WU
© Virginia Currer Marine Ltd 2008. Reg in England no 4601718. Reg office: 2 Church Street, Burnham, Bucks, SL1 7HZ